You know your target net pay and want to know which gross salary you need to negotiate? This overview works backwards from typical net targets – using the same engine that powers our payroll API.
| Target net | Required gross | Employer cost |
|---|---|---|
| €1,500 | €2,036.45 | |
| €1,750 | €2,463.88 | |
| €2,000 | €2,899.84 | |
| €2,250 | €3,344.92 | |
| €2,500 | €3,799.70 | |
| €2,750 | €4,264.66 | |
| €3,000 | €4,740.79 | |
| €3,500 | €5,729.57 | |
| €4,000 | €6,652.13 | |
| €4,500 | €7,615.78 | |
| €5,000 | €8,650.54 | |
| €5,500 | €9,593.95 | |
| €6,000 | €10,537.25 | |
| €7,000 | €12,366.55 | |
| €8,000 | €14,162.19 | €15,892.32 |
Reference assumptions: statutory health insurance (Techniker Krankenkasse), tax class 1, no children, no church tax, North Rhine-Westphalia, as of January 2026.