Part of the gross salary flows tax- and social-insurance-privileged into an occupational pension – plus a statutory employer subsidy. This overview shows, for typical gross salaries, how little a 200 € monthly salary conversion actually costs net – calculated with the same engine that powers our payroll API.
| Monthly gross | Net cost (€200/month) | Savings |
|---|---|---|
| €2,000 | €120.88 | |
| €2,250 | €117.54 | |
| €2,500 | €116.21 | |
| €2,750 | €114.80 | |
| €3,000 | €113.55 | |
| €3,250 | €112.21 | |
| €3,500 | €110.88 | |
| €3,750 | €109.54 | |
| €4,000 | €108.21 | |
| €4,250 | €106.88 | |
| €4,500 | €105.55 | |
| €4,750 | €104.21 | |
| €5,000 | €102.96 | |
| €5,250 | €101.55 | |
| €5,500 | €100.21 | |
| €5,750 | €98.96 | |
| €6,000 | €110.75 | |
| €6,500 | €108.30 | |
| €7,000 | €104.80 | |
| €7,500 | €102.64 | |
| €8,000 | €93.56 | 59.3 % |
Reference assumptions: statutory health insurance (Techniker Krankenkasse), tax class 1, no children, no church tax, North Rhine-Westphalia, 15% employer subsidy, as of January 2026. Accumulation phase only – no retirement-phase projection.