14.6% general rate + 3.9% supplementary rate · Employer and employee each pay half of the contribution.
SECURVITA BKK is a Company fund (BKK) based in Hamburg. At 3.9%, its supplementary rate is 0.53 percentage points above the average of all statutory funds (3.37%). Since the beginning of 2022 the fund has adjusted its supplementary rate 5 times, most recently on 07/01/2025 by +0.7 percentage points to 3.9%.
| Valid from | Supplementary rate | Change |
|---|---|---|
| 07/01/2025 | 3.9 % | ▲ +0.7 % |
| 01/01/2025 | 3.2 % | ▲ +1 % |
| 01/01/2024 | 2.2 % | ▲ +0.6 % |
| 01/01/2023 | 1.6 % | ▲ +0.1 % |
| 04/01/2022 | 1.5 % | ▲ +0.4 % |
| 01/01/2019 | 1.1 % | – |
Data starts in January 2022 – the oldest rate may have applied earlier.
The cheapest statutory health insurance fund is currently BKK BPW Wiehl with a supplementary rate of 1.8% – 2.1 percentage points less than SECURVITA BKK. The examples show the savings when switching:
| Gross salary / month | Savings / month | Savings / year |
|---|---|---|
| €2,500.00 | €26.25 | €315.00 |
| €3,500.00 | €36.75 | €441.00 |
| €4,500.00 | €47.25 | €567.00 |
| €6,000.00 | €61.03 | €732.36 |
Employee share – the employer saves the same amount on top. Above the contribution assessment ceiling (5,812.5 € gross/month) the savings do not grow any further; tax effects are not taken into account. Not every fund is open to every employee or in every federal state.
Relevant for employers: the levies for continued pay during sickness (U1, selectable reimbursement rates) and maternity (U2).
| Levy rate | Reimbursement | |
|---|---|---|
| U1 (sick pay) | 2.1 % | 60 % |
| U1 (sick pay) | 4 % | 80 % |
| U1 (sick pay) | 1.73 % | 50 % |
| U2 (maternity) | 0.4 % | 100 % |
| Valid from | U1 rates | U2 |
|---|---|---|
| 01/01/2026 | 2.1 · 4 · 1.73 % | 0.4 % |
| 01/01/2025 | 2.1 · 4 · 1.73 % | 0.3 % |
| 01/01/2024 | 2.3 · 4.4 · 1.9 % | 0.45 % |
| 01/01/2023 | 2.7 · 5.1 · 2.2 % | 0.4 % |
| 01/01/2022 | 1.7 · 3.2 · 1.4 % | 0.56 % |
Data starts in January 2022 – the oldest rate may have applied earlier.
Supplementary rates of all funds, updated daily and with history – as a REST API for your application.
The calculator runs on the real Lohnica API – with the daily-updated supplementary rate of SECURVITA BKK.
The supplementary rate of SECURVITA BKK is currently 3.9% (valid since 07/01/2025). Together with the general contribution rate of 14.6%, the total contribution is 18.5%.