14.6% general rate + 4.3% supplementary rate · Employer and employee each pay half of the contribution.
IKK - Die Innovationskasse is a Guild fund (IKK) based in Lübeck. At 4.3%, its supplementary rate is 0.93 percentage points above the average of all statutory funds (3.37%). Since the beginning of 2022 the fund has adjusted its supplementary rate 6 times, most recently on 07/01/2025 by +0.7 percentage points to 4.3%.
| Valid from | Supplementary rate | Change |
|---|---|---|
| 07/01/2025 | 4.3 % | ▲ +0.7 % |
| 02/01/2025 | 3.6 % | ▲ +0.5 % |
| 11/01/2024 | 3.1 % | ▲ +0.8 % |
| 07/01/2024 | 2.3 % | ▲ +0.6 % |
| 01/01/2024 | 1.7 % | ▲ +0.1 % |
| 01/01/2023 | 1.6 % | ▲ +0.3 % |
| 07/01/2015 | 1.3 % | – |
Data starts in January 2022 – the oldest rate may have applied earlier.
The cheapest statutory health insurance fund is currently BKK BPW Wiehl with a supplementary rate of 1.8% – 2.5 percentage points less than IKK - Die Innovationskasse. The examples show the savings when switching:
| Gross salary / month | Savings / month | Savings / year |
|---|---|---|
| €2,500.00 | €31.25 | €375.00 |
| €3,500.00 | €43.75 | €525.00 |
| €4,500.00 | €56.25 | €675.00 |
| €6,000.00 | €72.66 | €871.92 |
Employee share – the employer saves the same amount on top. Above the contribution assessment ceiling (5,812.5 € gross/month) the savings do not grow any further; tax effects are not taken into account. Not every fund is open to every employee or in every federal state.
Relevant for employers: the levies for continued pay during sickness (U1, selectable reimbursement rates) and maternity (U2).
| Levy rate | Reimbursement | |
|---|---|---|
| U1 (sick pay) | 3.25 % | 75 % |
| U1 (sick pay) | 2.7 % | 60 % |
| U1 (sick pay) | 1.65 % | 40 % |
| U2 (maternity) | 0.58 % | 100 % |
| Valid from | U1 rates | U2 |
|---|---|---|
| 01/01/2026 | 3.25 · 2.7 · 1.65 % | 0.58 % |
| 01/01/2025 | 2.95 · 2.55 · 1.55 % | 0.5 % |
| 07/01/2024 | 2.65 · 2.1 · 1.5 % | 0.1 % |
| 10/01/2023 | 2.65 · 2.1 · 1.5 % | 0.99 % |
| 01/01/2023 | 4.99 · 3.99 · 2.15 % | 1.29 % |
| 09/01/2022 | 5.1 · 4.9 · 4.1 · 2.3 % | 1.29 % |
| 01/01/2022 | 2.9 · 2.8 · 1.99 · 0.99 % | 0.95 % |
Data starts in January 2022 – the oldest rate may have applied earlier.
Supplementary rates of all funds, updated daily and with history – as a REST API for your application.
The calculator runs on the real Lohnica API – with the daily-updated supplementary rate of IKK - Die Innovationskasse.
The supplementary rate of IKK - Die Innovationskasse is currently 4.3% (valid since 07/01/2025). Together with the general contribution rate of 14.6%, the total contribution is 18.9%.