14.6% general rate + 2.8% supplementary rate · Employer and employee each pay half of the contribution.
BKK MTU is a Company fund (BKK) based in Friedrichshafen. At 2.8%, its supplementary rate is 0.57 percentage points below the average of all statutory funds (3.37%). Since the beginning of 2022 the fund has adjusted its supplementary rate 2 times, most recently on 01/01/2025 by +0.9 percentage points to 2.8%.
| Valid from | Supplementary rate | Change |
|---|---|---|
| 01/01/2025 | 2.8 % | ▲ +0.9 % |
| 06/01/2024 | 1.9 % | ▲ +0.3 % |
| 01/01/2021 | 1.6 % | – |
Data starts in January 2022 – the oldest rate may have applied earlier.
The cheapest statutory health insurance fund is currently BKK BPW Wiehl with a supplementary rate of 1.8% – 1 percentage points less than BKK MTU. The examples show the savings when switching:
| Gross salary / month | Savings / month | Savings / year |
|---|---|---|
| €2,500.00 | €12.50 | €150.00 |
| €3,500.00 | €17.50 | €210.00 |
| €4,500.00 | €22.50 | €270.00 |
| €6,000.00 | €29.06 | €348.72 |
Employee share – the employer saves the same amount on top. Above the contribution assessment ceiling (5,812.5 € gross/month) the savings do not grow any further; tax effects are not taken into account. Not every fund is open to every employee or in every federal state.
Relevant for employers: the levies for continued pay during sickness (U1, selectable reimbursement rates) and maternity (U2).
| Levy rate | Reimbursement | |
|---|---|---|
| U1 (sick pay) | 2.1 % | 60 % |
| U1 (sick pay) | 1.73 % | 50 % |
| U1 (sick pay) | 4 % | 80 % |
| U2 (maternity) | 0.25 % | 100 % |
| Valid from | U1 rates | U2 |
|---|---|---|
| 01/01/2026 | 2.1 · 1.73 · 4 % | 0.25 % |
| 01/01/2025 | 2.1 · 1.73 · 4 % | 0.18 % |
| 01/01/2024 | 2.3 · 1.9 · 4.4 % | 0.34 % |
| 01/01/2023 | 2.7 · 2.2 · 5.1 % | 0.34 % |
| 08/01/2022 | 1.7 · 1.4 · 3.2 % | 0.2 % |
| 01/01/2022 | 1.7 · 1.4 · 3.2 % | 0.38 % |
Data starts in January 2022 – the oldest rate may have applied earlier.
Supplementary rates of all funds, updated daily and with history – as a REST API for your application.
The calculator runs on the real Lohnica API – with the daily-updated supplementary rate of BKK MTU.
The supplementary rate of BKK MTU is currently 2.8% (valid since 01/01/2025). Together with the general contribution rate of 14.6%, the total contribution is 17.4%.