14.6% general rate + 3.39% supplementary rate · Employer and employee each pay half of the contribution.
BKK EUREGIO is a Company fund (BKK) based in Heinsberg. At 3.39%, its supplementary rate is 0.02 percentage points above the average of all statutory funds (3.37%). Since the beginning of 2022 the fund has adjusted its supplementary rate 4 times, most recently on 01/01/2025 by +1.6 percentage points to 3.39%.
| Valid from | Supplementary rate | Change |
|---|---|---|
| 01/01/2025 | 3.39 % | ▲ +1.6 % |
| 06/01/2024 | 1.79 % | ▲ +0.54 % |
| 01/01/2024 | 1.25 % | ▲ +0.41 % |
| 07/01/2022 | 0.84 % | ▲ +0.49 % |
| 01/01/2022 | 0.35 % | – |
Data starts in January 2022 – the oldest rate may have applied earlier.
The cheapest statutory health insurance fund is currently BKK BPW Wiehl with a supplementary rate of 1.8% – 1.59 percentage points less than BKK EUREGIO. The examples show the savings when switching:
| Gross salary / month | Savings / month | Savings / year |
|---|---|---|
| €2,500.00 | €19.88 | €238.56 |
| €3,500.00 | €27.83 | €333.96 |
| €4,500.00 | €35.78 | €429.36 |
| €6,000.00 | €46.21 | €554.52 |
Employee share – the employer saves the same amount on top. Above the contribution assessment ceiling (5,812.5 € gross/month) the savings do not grow any further; tax effects are not taken into account. Not every fund is open to every employee or in every federal state.
Relevant for employers: the levies for continued pay during sickness (U1, selectable reimbursement rates) and maternity (U2).
| Levy rate | Reimbursement | |
|---|---|---|
| U1 (sick pay) | 1.99 % | 60 % |
| U1 (sick pay) | 3.3 % | 70 % |
| U1 (sick pay) | 1.5 % | 50 % |
| U2 (maternity) | 0.3 % | 100 % |
| Valid from | U1 rates | U2 |
|---|---|---|
| 01/01/2026 | 1.99 · 3.3 · 1.5 % | 0.3 % |
| 01/01/2025 | 2.25 · 3.6 · 1.8 % | 0.32 % |
| 01/01/2024 | 2.4 · 3.7 · 1.9 % | 0.4 % |
| 01/01/2023 | 2.4 · 3.7 · 1.9 % | 0.37 % |
| 01/01/2022 | 1.8 · 3.2 · 1.2 % | 0.43 % |
Data starts in January 2022 – the oldest rate may have applied earlier.
Supplementary rates of all funds, updated daily and with history – as a REST API for your application.
The calculator runs on the real Lohnica API – with the daily-updated supplementary rate of BKK EUREGIO.
The supplementary rate of BKK EUREGIO is currently 3.39% (valid since 01/01/2025). Together with the general contribution rate of 14.6%, the total contribution is 17.99%.